Princess Jewel's Sissy Faggot Blog


Princess Jewel's Sissy Faggot Blog

Info


Username: jewel
Description: Phone sex blog for sissies, faggots, cuckolds and money slaves with NiteFlirt's Princess Jewel.
URL: http://www.jewelsfools.com/wordpress
Category: Sissy
Member Since: 2008-12-25

Average Rating: 4 / 5
Number of Ratings: 6
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 83.8 158.0 0.1 0.1 0.1 0.1
Today 1 1 0 0 0 0
Yesterday 99 185 0 0 0 0
September 07 102 197 0 0 0 0
September 06 92 164 0 0 1 1
September 05 81 143 0 0 0 0
September 04 78 175 0 0 0 0
September 03 104 205 0 0 0 0
September 02 97 186 1 1 0 0
September 01 88 162 0 0 0 0
August 31 96 162 0 0 0 0
Highest 152 344 2 4 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 527.1 1,145.6 0.8 0.8 0.6 0.7
This Week 294 547 0 0 1 1
Last Week 635 1,220 1 1 0 0
Week 34 541 1,153 0 0 1 1
Week 33 475 1,382 1 1 0 0
Week 32 499 1,229 0 0 0 0
Week 31 535 1,209 1 1 2 2
Week 30 648 1,275 1 1 0 0
Week 29 547 1,200 2 2 2 3
Week 28 529 1,286 2 2 0 0
Week 27 568 955 0 0 0 0
Highest 835 1,777 5 6 5 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,234.5 4,304.5 1.4 1.4 2.6 2.7
This Month 742 1,418 1 1 1 1
Last Month 2,327 5,511 2 2 3 3
July 10 2,482 5,112 5 5 3 4
June 10 2,357 4,343 1 1 4 4
May 10 2,224 4,081 1 1 2 2
April 10 3,141 5,587 0 0 2 2
March 10 2,848 5,051 0 0 7 7
February 10 2,325 4,200 1 1 1 1
January 10 2,022 4,025 0 0 1 1
December 09 1,877 3,717 3 3 2 2
Highest 3,141 5,605 10 11 10 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 46,407 89,474 47 51 60 67